Sale!

Wallets | Amy – Leather Wallet In Black – Bally Womens

$ 97.50 $ 62.00

Description Made from a grained leather in black the Amy wallet features multiple card slots, flat note pockets and a zipped coin pouch. This product is crafted from a Dri…

In stock

SKU: EPA97/BB2496 Categories: , Tags: ,

Description

Description
Made from a grained leather in black the Amy wallet features multiple card slots, flat note pockets and a zipped coin pouch. This product is crafted from a DriTan™ leather, produced through an eco-friendly, water-efficient tanning process.
PRODUCT DETAILS
Grained DriTan™ calf leather, produced through an eco-friendly, water-efficient tanning process
Gold-tone metal snap button closure
Zipped purse
10 card slots
Flat note pocket
Width: 18.5cm/7.3in
Height: 10cm/3.9in
Depth: 2cm/0.8in
Made in Italy

Reviews

There are no reviews yet.

Be the first to review “Wallets | Amy – Leather Wallet In Black – Bally Womens”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Tops & Outerwear

UNIVERSAL XXXS XXS XS S M L XL XXL XXXL XXXXL XXXXXL
IT/FR 40 42 44 46 48 50 52 54 56 58 60
CH/DE 34 36 38 40 42 44 46 48 50 52 54
UK 30 32 34 36 38 40 42 44 46 48 50
USA 30 32 34 36 38 40 42 44 46 48 50
CHINA 160/80A 160/84A 165/88A 170/92A 175/96A 180/100A 185/104A 185/108B 190/112B 190/112C 190/116C
CHEST (cm) 80 - 84 84 - 88 88 - 92 92 - 96 96 - 100 100 - 104 104 - 108 108 - 112 112 - 116 112 - 116 116 - 120

Pants

UNIVERSAL XS S M L XL XXL XXXL XXXXL XXXXXL
IT/FR 44 46 48 50 52 54 56 58 60
CH/DE 38 40 42 44 46 48 50 52 54
UK 28 30 32 34 36 38 40 42 44
US 28 30 32 34 36 38 40 42 44
CHINA 165/76A 170/80A 175/84A 180/88A 185/92A 185/98A 190/102B 190/106C 190/110C
WAIST (cm) 72 - 76 76 - 80 80 - 84 84 - 88 88 - 92 96 - 100 100 - 104 104 - 108 108 - 112

Shoes

EU 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
FR 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
JP 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
CH 225/94 230/94 235/94 240/94 245/96 250/96 255/98 260/98 265/100 270/100 275/102 280/102 285/104 290/104 295/104 300/104 305/104

Tops & Outerwear

UNIVERSAL XXXS XXS XS S M L XL XXL XXXL XXXXL
IT 34 36 38 40 42 44 46 48 50 52
FR 30 32 34 36 38 40 42 44 46 48
CH/DE 28 30 32 34 36 38 40 42 44 46
UK 2 4 6 8 10 12 14 16 18 20
USA 00 0 2 4 6 8 10 12 14 16
CHINA 155/76A 155/80A 160/84A 165/88A 170/92A 170/96A 175/100A 175/104B 180/108B 180/112C
CHEST (cm) 76 - 80 80 - 84 84 - 88 88 - 92 92 - 96 96 - 100 100 - 104 104 - 108 108 - 112 112 - 116
WAIST (cm) 58 - 62 62 - 66 66 - 70 70 - 74 74 - 78 78 - 82 82 - 86 90 - 94 94 - 98 102 - 106

Pants

UNIVERSAL XXXS XXS XS S M L XL XXL XXXL XXXXL
IT 34 36 38 40 42 44 46 48 50 52
FR 30 32 34 36 38 40 42 44 46 48
CH/DE 28 30 32 34 36 38 40 42 44 46
UK 2 4 6 8 10 12 14 16 18 20
USA 00 0 2 4 6 8 10 12 14 16
CHINA 155/58A 155/62A 160/66A 165/70A 170/74A 170/78A 175/82A 175/92B 180/96B 180/104C
WAIST (cm) 58 - 62 62 - 66 66 - 70 70 - 74 74 - 78 78 - 82 82 - 86 90 - 94 94 - 98 102 - 106

Shoes

EU 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5
FR 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
USA 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JP 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5
CH 210/70 215/70 220/72 225/72 230/74 235/74 240/76 245/76 250/78 255/78 260/80 265/80 270/85 275/85 280/90 285/90 290/95 295/95